2020 |
||
TERM STARTS |
TERM ENDS |
|
Term 1 | See Calendar for Year level start dates | Thursday 9 April |
Term 2 | Tuesday 28 April | Friday 3 July |
Term 3 | Monday 20 July | Friday 25 September |
Term 4 | Monday 12 October | Thursday 10 December |
2020 |
||
TERM STARTS |
TERM ENDS |
|
Term 1 | See Calendar for Year level start dates | Thursday 9 April |
Term 2 | Tuesday 28 April | Friday 3 July |
Term 3 | Monday 20 July | Friday 25 September |
Term 4 | Monday 12 October | Thursday 10 December |
© All rights reserved Kelston Girls' College